1
/
of
2
KHROME WERKS
KHROME WERKS 4-1/2" HP-Plus® Slip-On Mufflers with Edge Tip - Eclipse® - M8 201935
KHROME WERKS 4-1/2" HP-Plus® Slip-On Mufflers with Edge Tip - Eclipse® - M8 201935
Regular price
$999.95 USD
Regular price
$999.95 USD
Sale price
$999.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 4-1/2" 16-gauge muffler body
- Absorptive baffle wrapped with stainless steel mat and high-temp fiberglass
- Produce the Khrome Werks signature authoritative tone without annoying high-frequency noises
- These mufflers have been dyno-tested and show a 12% increase in torque and 7% increase in power
- Engineered for performance, style, and sound
- Improved torque and horsepower from the hit of the throttle
- Billet aluminum tips can be rotated 360° at 90° increments
- Eclipse style features a proprietary, high-temperature black chrome electroplated finish
- Optional performance inserts boost low-end performance and enhance sound
- Bolt-in optional inserts available that comply with SAE J2825 sound test with no appreciable loss of performance
- Sold in pairs
Qualified manufacturer declared replacement part for '17-'23 FLHT/FLHR/FLHX/FLTR models and '09-'16 FLHT/FLHR/FLHX/FLTR models (50-state)
- Made in the U.S.A.
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2022, 2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2022, 2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
No reviews
