1
/
of
5
S&S CYCLE
S&S CYCLE 4-1/2" Black MK45 Cutlass Performance Mufflers Glide 2017-2022 550-1010
S&S CYCLE 4-1/2" Black MK45 Cutlass Performance Mufflers Glide 2017-2022 550-1010
Regular price
$819.95 USD
Regular price
$819.95 USD
Sale price
$819.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Bold 4-1/2" design with stainless steel baffle & RaceTEX packing
- Produces a deep bass rumble throughout the RPM range
- 50-state legal
- Removable dB reducer
- Made in the U.S.A.
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
No reviews
