1
/
of
1
KHROME WERKS
KHROME WERKS 2:2 Exhaust with 4.5" Muffler - Chrome - FL 200435
KHROME WERKS 2:2 Exhaust with 4.5" Muffler - Chrome - FL 200435
Regular price
$1,999.95 USD
Regular price
$1,599.95 USD
Sale price
$1,999.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Enlarged interconnected headers make for improved horsepower and low-end torque
- 1.75” to 1.875” high-flow 16-gauge stepped primary headers
- Features full 2” left side crossover and 4-1/2” muffler bodies with 2” inlets
- 2.50”, 220°, 16-gauge heat shields
- Removable baffles are wrapped in stainless steel wool and high-temp fiberglass for a rich mellow tone
- 18mm and 12mm O2 bungs welded into the primaries
- Heavy-duty, AccuSeal® reaction-block header-to-muffler clamps included
- Optional Ripper baffles boost low-end performance and enhance sound available separately
- Additional performance baffles are available separately
- Made in the U.S.A.
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
No reviews
