1
/
of
1
BASSANI XHAUST
BASSANI XHAUST Fishtail Exhaust with Baffle - 36" - Softail 1S66E-36
BASSANI XHAUST Fishtail Exhaust with Baffle - 36" - Softail 1S66E-36
Regular price
$1,574.95 USD
Regular price
$1,574.95 USD
Sale price
$1,574.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Gives your bike a unique performance and sound
- Feature 1-3/4" head pipes
- Chrome heat shields cover headers
- O² sensor ports
- Made in the U.S.A.
o Note:
- Also fits non-fuel injected Softail models '89-'06 when included plugs for O² sensors are used.
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1989-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1989-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1989-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1989-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1989-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
