1
/
of
1
BASSANI XHAUST
BASSANI XHAUST B1 2:1 Exhaust - Black 1D18RB
BASSANI XHAUST B1 2:1 Exhaust - Black 1D18RB
Regular price
$989.95 USD
Regular price
$989.95 USD
Sale price
$989.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Designed specifically to address the needs of tuned motors built for high horsepower applications
- Use a unique extended inner collector maximizing performance
- 4" straight-style performance muffler body with 2-1/2" x 16-1/2" baffle and black billet end cap with contrasting machined flutes
- Oxygen sensor port plugs also included for non-sensor applications
- Made in the U.S.A.
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1995-2005 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
