1
/
of
1
BIKEMAN PERFORMANCE
BIKEMAN PERFORMANCE Cylinder Head Kit - 800 CFI HO Axys - Polaris 04-315-L
BIKEMAN PERFORMANCE Cylinder Head Kit - 800 CFI HO Axys - Polaris 04-315-L
Regular price
$449.95 USD
Regular price
$449.95 USD
Sale price
$449.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Increase cooling capacity for lower running temps which helps maintain peak power
- Low altitude gains 4-5 mid range horsepower and 2-3 peak
- High altitude riders gain 6-7hp in the mid range, and 4-5 peak
2020 | Polaris | RMK 800 KHAOS 3" w/155" Track | - | - |
2020 | Polaris | Rush 800 Pro-S 1.35" w/120" Track | - | - |
2020 | Polaris | Rush 800 Pro-S 1.5" w/120" Track | - | - |
2020 | Polaris | RMK 800 SKS 2.6" w/155" Track | - | - |
2020 | Polaris | RMK 800 SKS 2.4" w/155" Track | - | - |
2020 | Polaris | SwitchBack 800 Assault 1.6" w/144" Track | - | - |
2020 | Polaris | SwitchBack 800 Assault 2" w/144" Track | - | - |
2020 | Polaris | SwitchBack 800 Pro-S 1.35" w/137" Track | - | - |
2020 | Polaris | SwitchBack 800 Pro-S 1.5" w/137" Track | - | - |
2020 | Polaris | SwitchBack 800 XCR 1.35" w/136" Track | - | - |
2020 | Polaris | SwitchBack 800 XCR 1.75" w/136" Track | - | - |
2020 | Polaris | RMK 800 KHAOS 2.6" w/155" Track | - | - |
2019 | Polaris | Rush 800 XCR 1.75" w/121" Track | - | - |
2018-2020 | Polaris | SwitchBack 800 XCR 1.25" w/136" Track | - | - |
2018-2020 | Polaris | Pro-RMK 800 2.6" w/163"Track | - | - |
2018-2020 | Polaris | SwitchBack 800 Pro-S 1.25" w/137" Track | - | - |
2018-2020 | Polaris | Rush 800 Pro-S 1.25" w/120" Track | - | - |
2018-2020 | Polaris | Pro-RMK 800 2.6" w/155" Track | - | - |
2018-2020 | Polaris | SwitchBack 800 Assault 1.35" w/144" Track | - | - |
2018-2020 | Polaris | RMK 800 SKS 2.25" w/155" Track | - | - |
2018-2020 | Polaris | Pro-RMK 800 3" w/155" Track | - | - |
2018-2020 | Polaris | Pro-RMK 800 3" w/163"Track | - | - |
2018-2020 | Polaris | RMK 800 SKS 2.25" w/146" Track | - | - |
2018-2020 | Polaris | Pro-RMK 800 3" w/174" Track | - | - |
2018-2019 | Polaris | RMK 800 w/163" Track | - | - |
2018-2019 | Polaris | RMK 800 Assault w/155" Track | - | - |
2018-2019 | Polaris | RMK 800 Assault 2.25" w/155" Track | - | - |
2018-2019 | Polaris | SwitchBack 800 Assault | - | - |
2018-2019 | Polaris | RMK 800 2.4" w/155" Track | - | - |
2018-2019 | Polaris | SwitchBack 800 Adventure 1.35" w/136" Track | - | - |
2018-2019 | Polaris | RMK 800 Assault 2.6" w/155" Track | - | - |
2018-2019 | Polaris | Rush 800 XCR 1.35" w/121" Track | - | - |
2018 | Polaris | RMK 800 | - | - |
2018 | Polaris | Rush 800 Pro-X 1.75" w/120" Track | - | - |
2018 | Polaris | SwitchBack 800 Pro-X 1.352 w/137" Track | - | - |
2018 | Polaris | Rush 800 | - | - |
2018 | Polaris | SwitchBack 800 w/136" Track | - | - |
2018 | Polaris | Pro-RMK 800 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
No reviews
