1
/
of
1
GILLES TOOLING
GILLES TOOLING Reservoir Cover - Brake - Front - Black BRC-06-B
GILLES TOOLING Reservoir Cover - Brake - Front - Black BRC-06-B
Regular price
$70.36 USD
Regular price
$62.95 USD
Sale price
$70.36 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Brake reservoir cover is made of CNC-milled aluminum
- Can be quickly and easily installed
- Features four colored inserts included gold, silver, blue and red, which can be installed to fit individual preferences
| 2023-2024 | Harley-Davidson | Pan America 1250 Special | - | - |
| 2023-2024 | Ducati | Hypermotard 950 | - | - |
| 2023-2024 | Ducati | Monster SP | - | - |
| 2023 | Harley-Davidson | Pan America 1250 | - | - |
| 2023 | Ducati | Monster 821 | - | - |
| 2023 | Ducati | Hypermotard 950 RVE | - | - |
| 2023 | Ducati | Monster 937 | - | - |
| 2023 | KTM | 1290 Super Duke R EVO | - | - |
| 2023 | Ducati | Multistrada V4 Pikes Peak | - | - |
| 2023 | Ducati | Panigale V4 SP2 | - | - |
| 2022-2024 | Triumph | Speed Triple 1200 RR | - | - |
| 2022-2024 | Triumph | Speed Triple 1200 RS | - | - |
| 2022-2023 | Ducati | Streetfighter V2 | - | - |
| 2022-2023 | Ducati | Multistrada V2 S | - | - |
| 2022-2023 | Ducati | Multistrada V4 S | - | - |
| 2022 | Aprilia | Tuono V4 1100 | - | - |
| 2022 | Ducati | Multistrada V2 | - | - |
| 2022 | Ducati | Multistrada V4 | - | - |
| 2021-2024 | Ducati | Monster Plus | - | - |
| 2021-2023 | Aprilia | RS 660 | - | - |
| 2021-2023 | Aprilia | Tuono 660 | - | - |
| 2021-2023 | Aprilia | RSV4 Factory 1100 | - | - |
| 2021-2023 | Aprilia | RSV4 1100 | - | - |
| 2021-2023 | Honda | CBR1000RR-R Fireblade SP | - | - |
| 2021, 2023-2024 | Kawasaki | Ninja ZX-10RR | - | - |
| 2020-2024 | Ducati | Panigale V2 | - | - |
| 2020-2023 | KTM | 890 Duke R | - | - |
| 2020-2022 | Ducati | Streetfighter V4 | - | - |
| 2020-2022 | Ducati | Streetfighter V4 S | - | - |
| 2019-2020, 2022-2023 | Indian | FTR 1200 | - | - |
| 2019-2020, 2022-2023 | Indian | FTR 1200 S | - | - |
| 2019-2020 | Ducati | Panigale V4 R | - | - |
| 2018-2023 | Ducati | Panigale V4 | - | - |
| 2018-2023 | Ducati | Panigale V4 S | - | - |
| 2018-2020 | Ducati | Multistrada 1260 | - | - |
| 2018-2020 | Ducati | Multistrada 1260 S | - | - |
| 2018-2020 | Husqvarna | Vitpilen 701 | - | - |
| 2018-2019 | Triumph | Speed Triple 1050 RS | - | - |
| 2018-2019 | Aprilia | RSV4 1000 R Factory | - | - |
| 2017-2023 | KTM | 1290 Super Adventure S | - | - |
| 2017-2020 | Ducati | SuperSport S | - | - |
| 2017-2020 | Ducati | SuperSport | - | - |
| 2016-2024 | Kawasaki | Ninja ZX-10R ABS | - | - |
| 2016-2024 | Kawasaki | Ninja ZX-10R | - | - |
| 2016-2020 | Aprilia | RSV4 RR | - | - |
| 2016-2019 | Ducati | Panigale 959 | - | - |
| 2016-2019 | Ducati | Monster 1200 R | - | - |
| 2016-2019 | Aprilia | RSV4 RF | - | - |
| 2016-2018 | KTM | 1290 Super Duke GT | - | - |
| 2016-2017, 2019 | Triumph | Speed Triple 1050 S | - | - |
| 2016-2017 | Triumph | Speed Triple R 1050 | - | - |
| 2016 | Triumph | Speed Triple 1050 | - | - |
| 2015-2023 | Aprilia | Tuono V4 1100 Factory | - | - |
| 2015-2020, 2023 | Aprilia | Tuono V4 1100 RR | - | - |
| 2015-2017 | Ducati | Panigale 1299S | - | - |
| 2015-2017 | Ducati | Panigale 1299 | - | - |
| 2015-2017 | Ducati | Multistrada 1200 S | - | - |
| 2015-2017 | Ducati | Multistrada 1200 | - | - |
| 2014-2022 | KTM | 1290 Super Duke R | - | - |
| 2014-2019 | KTM | 1290 Super Duke | - | - |
| 2014-2015 | Ducati | 899 Panigale | - | - |
| 2012-2014 | Ducati | Panigale 1199 S | - | - |
| 2012-2014 | Ducati | Panigale 1199 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
No reviews
