1
/
of
1
GILLES TOOLING
GILLES TOOLING Axle Nut - Pin-Lock - Rear - M24 x 1.5 ACM-24-15
GILLES TOOLING Axle Nut - Pin-Lock - Rear - M24 x 1.5 ACM-24-15
Regular price
$106.28 USD
Regular price
$93.95 USD
Sale price
$106.28 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Plastic-pin of the pin-lock accommodate thread form and locks with friction, simple assembly with a regular hexagon nut
- Multifunctional application: safety for different bolted joints such as rear axles, pivot shafts, yokes etc
- Innovative pin-lock secure high locking characteristics
- A 20 gram lightweight axle nut in a shapely design
- Compliments the TCA chain adjuster kit
- Made of titanium Ti-6Al-4V
- For rear axles only.
| 2023 | BMW | M 1000 R | - | - |
| 2022-2023 | Yamaha | MT-10 SP | - | - |
| 2021-2023 | BMW | M 1000 RR | - | - |
| 2021-2023 | BMW | S 1000 R | - | - |
| 2021-2023 | Honda | CBR1000RR-R Fireblade SP | - | - |
| 2021-2022 | Yamaha | Tracer 9 GT | - | - |
| 2021, 2023 | Kawasaki | Ninja ZX-10RR | - | - |
| 2020-2023 | BMW | F 900 R | - | - |
| 2020-2021 | Yamaha | Tracer 900 GT | - | - |
| 2020, 2023 | Suzuki | V-Strom 1050 | - | - |
| 2020, 2022 | Suzuki | V-Strom 1050XT | - | - |
| 2019-2020 | Yamaha | Niken GT | - | - |
| 2019 | Yamaha | Niken | - | - |
| 2018-2023 | BMW | F 850 GS | - | - |
| 2018-2023 | Yamaha | MT-10 | - | - |
| 2017-2019, 2021-2023 | Honda | CBR1000RR | - | - |
| 2017-2019 | Honda | CBR1000RR ABS | - | - |
| 2016-2021 | Yamaha | XSR 900 | - | - |
| 2015-2022 | Yamaha | YZF-R1 M | - | - |
| 2015-2019 | BMW | S 1000 XR | - | - |
| 2014-2020 | BMW | S1000R | - | - |
| 2014-2016 | Suzuki | V-Strom 1000 | - | - |
| 2013-2019 | Kawasaki | ZX 636R Ninja | - | - |
| 2013-2014 | BMW | HP4 1000 | - | - |
| 2012-2022 | BMW | S1000RR | - | - |
| 2012-2016 | Yamaha | XP 500 T-Max | - | - |
| 2011-2023 | Kawasaki | Ninja ZX-10R | - | - |
| 2011-2013 | Kawasaki | Z 1000 SX | - | - |
| 2010-2015 | Yamaha | FZ8 | - | - |
| 2009-2011, 2023 | BMW | S 1000 RR ABS | - | - |
| 2007-2016 | Yamaha | XJR 1300 | - | - |
| 2007-2013 | Kawasaki | Z 1000 ABS | - | - |
| 2006-2015 | Yamaha | FZ1 | - | - |
| 2006-2011 | Kawasaki | Ninja ZX-14R | - | - |
| 2006-2011 | Kawasaki | ZX-14 ZZR 1400 | - | - |
| 2006 | Yamaha | YZF R1-SP | - | - |
| 2004-2009 | Yamaha | FZ6 | - | - |
| 2003-2013 | Kawasaki | Z 1000 | - | - |
| 2003-2012 | Kawasaki | Ninja ZX-6R | - | - |
| 2003-2006 | Kawasaki | Ninja ZX-6 RR | - | - |
| 2001-2004 | Yamaha | FZS 1000 XC | - | - |
| 2000-2006 | Kawasaki | Ninja ZX-12R | - | - |
| 2000-2002 | Kawasaki | ZX-9 R Ninja | - | - |
| 1999-2006 | Kawasaki | Ninja ZX-12 R | - | - |
| 1998-2023 | Yamaha | YZF-R1 | - | - |
| 1998-2020 | Yamaha | YZF-R6 | - | - |
| 1998-2003 | Yamaha | FZS 600 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
No reviews
